Shopping Cart
There are no more items in your cart
Range | Best Accuracy | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+5) |
AC Voltage (V) | 2V/20V/200V/750V | ± (0.8%+5) |
DC Current (A) | 200mA/10A | ± (0.8%+5) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ± (0.8%+5) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Input Protection | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
Dwell | 4CYL/6CYL/8CYL | ±(3%+5) |
Tach | 4CYL/6CYL/8CYL | ±(3%+5) |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 60mm X 54 mm | |
Product Color | Red and Grey | |
Product Net Weight | 351g(Including Holster) | |
Product Size | 179mm X 88mm X 39mm | |
Standard Accessories | Battery, Test Lead,Holster | |
Standard Individual Packing | Gift Box, English Manual |
New
No reviews