Shopping Cart
There are no more items in your cart
Range | Best Accuracy | |
DC Voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
AC Voltage (V) | 200V/600V | ±(1.2%+10) |
DC Current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2000Ω/20kΩ/200kΩ/20MΩ/200MΩ | ±(0.8%+2) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
NCV | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
LCD Backlight | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 1,5V Battery(2xR03) | |
LCD Size | 66mm×51mm | |
Product Color | Red and Grey | |
Product Net Weight | 206g (Including Holster) | |
Product Size | 130mm×73.5mm×35mm | |
Standard Accessories | Battery, Test Lead,Holster, Gift Box, English Manual |
New
No reviews