Shopping Cart
There are no more items in your cart
Range | Best Accuracy | |
Resistance (Ω) | 20Ω/200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/2000MΩ | ±(0.8%+1) |
Inductance (H) | 2mH/20mH/200mH/2H/20H/200H | ±(2%+8) |
Features | ||
Display Count | 1999 | |
Manual Range | √ | |
Diode | √ | |
Transistor | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 61mm X 32 mm | |
Product Color | Red and Grey | |
Product Net Weight | 310g | |
Product Size | 172mm X 83mm X38 mm | |
Standard Accessories | Battery, Test Clip,Holster, Gift Box, English Manual |
New
No reviews