Shopping Cart
There are no more items in your cart
Interval de masurare | Acuratete | |
DC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.3%+2) |
AC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.6%+5) |
DC Current (A) | 600μA/6000μA/60mA/600mA/10A | ±(0.5%+3) |
AC Current (A) | 600μA/6000μA/60mA/600mA/10A | ±(1%+5) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.5%+2) |
Capacitance (F) | 6nF/60nF/600nF/6μF/60μF/600μF/6mF | ±(2%+5) |
Frequency (Hz) | 6kHz/60kHz/600kHz/6MHz/60MHz | ±(0.1%+3) |
Temperature (°C) | -40 °C ~ 1000°C | ±(1%+3) |
Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
Features | ||
Display Count | 6000 | |
Auto Range | √ | |
Bandwidth (Hz) | 100kHz | √ |
Diode | √ | |
Transistor | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
MAX/MIN | √ | |
RS-232 | √ | |
USB Interface | √ | |
LCD Backlight | √ | |
Input Protection | √ | |
Input Impedance for DCV | 600mV Range:Around 3GΩ ,All Other Ranges: Around 10MΩ | √ |
Voltage &Current:AC+DC Measurement | √ | |
General Characteristic | ||
Power | AC 220V/50Hz or 9V Batteries(R14) ×6 | |
LCD Size | 128mm ×28mm | |
Product Color | Red and Grey | |
Product Net Weight | 2.4 Kg | |
Product Size | 310mm ×240mm × 105mm | |
Standard Accessories | Test Lead,AC 220V Power Cord,Software, RS-232 Interface Cable, USB Interface Cable,Alligator Clip,Point Contact Temperature Probe,Multi-Purpose Socket |
New
6935750580301
No reviews
16 other products in the same category:
Multimetru digital de laborator