Shopping Cart
There are no more items in your cart
Interval de masurare | Acuratete | |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.025%+5) |
AC Voltage (V) | 4V/40V/400V/1000V | ±(0.4%+30) |
DC Current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.1%+15) |
AC Current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.7%+15) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.3%+40) |
Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4mF/40mF | ±(1%+20) |
Frequency (Hz) | 40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/40MHz/400MHz | ±(0.01%+8) |
Temperature (°C) | -40 °C~1000°C | ±(1%+30) |
Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
Caracteristici | ||
Display Count | 40000 | |
Auto Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 100kHz | √ |
Duty Cycle | 0~100% | ±(1.0%+40) |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
Peak Hold | √ | |
Data Logging | 9999 | |
Data Recall | √ | |
RS-232 | √ | |
USB Interface | √ | |
Double Backlight | √ | |
Analogue Bar Graph | 81 | |
Setup | √ | |
Input Protection | √ | |
Input Impedance for DCV | 400mV Range: Around 4GΩ, All Other Ranges: Around 10MΩ | √ |
Current Measurement Alarm | √ | |
4 - 20mA Loop | 0~100% | ±(1%+50) |
Voltage &Current: AC+DC Measurement | √ | |
General Characteristic | ||
Power | AC 220V/50Hz or 1.5V Batteries (R14)×6 | |
LCD Size | 128mm × 28mm | |
Product Color | Red and Grey | |
Product Net Weight | 2.2 Kg | |
Product Size | 310mm × 240mm × 105mm | |
Standard Accessories | Test Lead, AC 220V Power Cord, Software, RS-232 Interface Cable, USB Interface Cable, Alligator Clip, Point Contact Temperature Probe, Test Clip |
New
No reviews