Cosul de cumparaturi
Nu mai sunt produse in cosul tau
| Range | Best Accuracy | |
| LED AC/DC Voltage Indication (V) | 12V | 0~10V |
| 24V | 17V±2V | |
| 50V | 35V±5V | |
| 120V | 80V±15V | |
| 230V | 165V±20V | |
| 400V | 300V±30V | |
| 690V | 510V±40V | |
| Phase Rotation Test | Operating Voltage: 0V~690V | √ |
| Frequency:50Hz~ 60Hz | ||
| Single Lead(L2)Voltage Detection | Operating Voltage:100V~690V | √ |
| Frequency: 50Hz~ 400Hz | ||
| Continuity Test | Resistance: 0~400KΩ | √ |
| Beeper and LED light Indicator | ||
| Polarity Detection | Positive & Negative | √ |
| Features | ||
| Water-Proof(IP65) | √ | |
| Auto Range | √ | |
| Work Light | √ | |
| Low Battery Indication | Short circuit two leads,LED and beeper off when the bettery is low | √ |
| LCD AC/DC Voltage Display | 24V~ 690V | ±(3%+8) |
| General Characteristic | ||
| Power | 1.5V Batteries(R03)X 2 | |
| LCD Size | 23 X 12mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 210g | |
| Product Size | 275mm X 51mm X 30 mm | |
| Standard Accessories | Batteries, English Manual | |
Nou
No reviews