Cosul de cumparaturi
Nu mai sunt produse in cosul tau
| Best Accuracy | |||
| Single or Dual Input | Dual | ||
| Temperature | Type K | -50°C ~1300°C | ±(0.5%+1) |
| Type J | -50°C ~1200°C | ±(0.5%+1) | |
| Resolution | 0.1°C(When Value>999.9°C:1°C) | √ | |
| Features | |||
| °C/°F/K Selection | √ | ||
| Data Hold | √ | ||
| Auto Power Off | √ | ||
| Low Battery Indication | √ | ||
| MAX Mode | √ | ||
| MIN Mode | √ | ||
| AVG Mode | √ | ||
| Data Logging | 100 | ||
| USB Interface | √ | ||
| High Alarm | √ | ||
| Lower Alarm | √ | ||
| High/Lower Signal Output | √ | ||
| LCD Backlight | √ | ||
| Auto Calibration | √ | ||
| Electricity Cut-off Memory | √ | ||
| General Characteristic | |||
| Power | 1,5V Battery(3xR03) | ||
| LCD Size | 37mm X 6,2 mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 60g | ||
| Product Size | 175mm X 85mm X 30mm | ||
| Standard Accessories | Battery, Type K Temperature Probe, English Manual | ||
Nou
No reviews