Cosul de cumparaturi
Nu mai sunt produse in cosul tau
MN1500IDB
5,53 lei
B35 Multimetru digital pt masurea tensiunii (60mV - 1000V) si curentului (600.0μA - 20A) in AC si DC, a rezistentei, capacitatii, frecventei, temperaturii in°C si °F, cu tester dioda, autoscalare, afisor LCD de dimensiuni generoase 67x46mm, modul blutooth incorporat pt conectarea la un smartphone (cu Android sau IOS)...
S-ar putea sa-ti placa
B35 | |||||
Measurement Range | Resolution | Accruacy | |||
DC Voltage | mV | 60.00mV/600.0mV | 0.01mV | ±(0.5%+2dig) | |
V | 60.00mV/600.0mV/6.000V/60.00V | 0.1mV | |||
600.0V/1000V | 0.1V | ||||
AC Voltage | mV | 60.00mV/600.0mV | 0.01mV | ±(0.8%+2dig) | |
V | 60.00mV/600.0mV/6.000V/60.00V | 1mV | ±(0.8%+2dig) | ||
600.0V/750V | 0.1V | ±(1%+3dig) | |||
DC Current | μA | 600.0μA | 0.1μA | ±(0.8%+2dig) | |
mA | 600.0μA/6.000mA/60.00mA/600.0mA/6.000A | 0.01mA | ±(0.8%+2dig) | ||
A | 20.00A | 1mA | ±(1.2%+3dig) | ||
AC Current | μA | 600.0μA | 0.1μA | ±(1%+3dig) | |
mA | 600.0μA/6.000mA/60.00mA/600.0mA/6.000A | 0.01mA | ±(0.8%+2dig) | ||
A | 20.00A | 1mA | ±(2%+3dig) | ||
Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/10.00MΩ | 0.1Ω | ±(0.8%+2dig) | ||
60.00MΩ | 0.01MΩ | ±(2%+3dig) | |||
Capacitance | 40.00nF | 0.01nF | ±(2.5%+3dig) | ||
400.0nF/4.000μF/40.00μF | 0.1nF | ±(2.5%+3dig) | |||
400.0μF/4000μF | 0.1μF | ±(3%+5dig) | |||
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/ 9.999MHz | 1mHz | ±(0.8%+2dig) | ||
Duty Ratio | 0.1%~99.9%(typical value: Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3dig) | ||
0.1% ~99.9%(≥1kHz) | ±(2.5%+2dig) | ||||
Temperature | -50℃~+400℃ | 1°C | ±(2.5%+3dig) | ||
-58°F~+752°F | 1°F | ±(4.5%+5dig) | |||
Display | 6000 count | ||||
Frequency | (40-400)Hz | ||||
Shift Rate on DMM | 3 times / s | ||||
Shift Rate on App | 2 times / s | ||||
Simulated Chart Shift Rate on DMM | 30 times / s |
Bluetooth Module | √ | True RMS | no | |
Auto-scale | √ | LCD Backlight | √ | |
Max / Min Value | √ | Simulated Chart | √ | |
Diode Test | √ | offline recording function | no | |
Audion Test | √ | Input Protection | √ | |
Auto Power-off | √ | Input Impedance | 10MΩ | |
On-off Warning | √ | LCD Size | 69 x 52 mm | |
Low-battery Indicator | √ | Display Area | 67 x 46 mm(effective area 66 x 45 mm) | |
Data Hold | √ | Battery | 2 x AA (nu sunt incluse, trebuiesc comandate separat) | |
Relative Measurement | √ | Weight(without package) | 0.32 kg |
S-ar putea sa-ti placa
Salvați produsele în wishlist-ul dumneavoastră pentru a le cumpăra mai târziu sau pentru a le împărtăși cu prietenii dumneavoastră.