Cosul de cumparaturi
Nu mai sunt produse in cosul tau
Română
RON lei
Osciloscop cu 2 canalde de 200MHz rata de esantionare 1G/s, m4emorie 56 Mpts, Rata de captare a formei de undă: 500.000 wfms/s. afisor colr TFT de 7"...
| UPO1202CS | |
| Channels | 2 |
| Bandwidth | 200MHz |
| Sample Rate | 1GS/s |
| Rise Time | ≤1,8ns |
| Memory Depth | 56Mpts |
| Vertical Sensitivity | 1mV/div ~ 20V/div |
| Time-based Range | 2ns/div ~ 1000s/div |
| Waveform Capture Rate | 150,000 wfms/s |
| FFT points | 1M points |
| Interface | USB Host, USB Device~LAN, EXT Trig, AUX Out(Trig Out/, Pass/Fail) |
| General Characteristic | |
| Power | 100-240VAC, 50/60Hz |
| Display | 7 Inches Color TFT LCD, (800×480) |
| Product Net Weight | 3 Kg |
| Product Size(W×H×D) | 306mm×138mm×107mm |
| Standard Accessories | 2x Passive probe (UT-P04), Power Cord , USB Cable, |
- Latime banda
- de 200MHz
- Numar canale
- cu 2 canale
- Rata de eșantionare
- pana la 1GS/s
- Adancime max memorie (MPts)
- cel putin 56MPts
- Rezolutie verticala
- 8 bit
- Diagonala afisor
- de 7"
1 Articol
Nou
No reviews