Cosul de cumparaturi
Nu mai sunt produse in cosul tau
Română
RON lei
UT70D multimetru digital cu un afisor de generos de 62x53mm iluminat cu bargraf, pt masurarea tensiunuii si curentului in AC si DC, a rezistentei, a capacitatii, a conductibilitatii, a frecventei, interfata RS232 ...
| Range | Best Accuracy | |
| DC Voltage (V) | 800mV/800mV/8V/80V/800V/1000V | ±(0.05%+10) |
| AC Voltage (V) | 800mV/8V/80V/800V/1000V | ±(0.8%+20) |
| DC Current (A) | 80mA/800mA/8A/10A | ±(0.2%+40) |
| AC Current (A) | 80mA/800mA/8A/10A | ±(0.5%+40) |
| Resistance (Ω) | 800Ω/8kΩ/80kΩ/800kΩ/8MΩ/80MΩ | ±(0.3%+40) |
| Conductance | 80nS | ±(2%+120) |
| Capacitance (F) | 1nF/10nF/100nF/1μF/10μF/100μF | ±(2%+3) |
| Frequency | 1kHz/10kHz/100kHz/1MHz | ±(0.02%+1) |
| Features | ||
| Fused 10A Range | √ | |
| Diode | √ | |
| Continuity Buzzer | √ | |
| True RMS | √ | |
| Relative measurement | √ | |
| Duty cycle | √ | |
| Full Icon Display | √ | |
| Sleep Mode | √ | |
| Low Battery Display | √ | |
| Input Impedance for DC Voltage Measurement | 10MΩ | √ |
| Peak/Min/Max | √ | |
| Data Hold | √ | |
| Auto Data Hold | √ | |
| Analog display | √ | |
| Display Backlight | √ | |
| RS232 | √ | |
| Auto Ranging | √ | |
| Max Display | 7999 (frequency measurement counts 99999) | √ |
| LCD Size | 62×53mm | √ |
| Analog Bar Graph | 41 | √ |
| General Characteristic | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 62mm×53mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 600g (including holster) | |
| Product Size | 195mm×90mm×40mm | |
| Standard Accessories | Test Lead, Battery, Test Clip, RS232C Interface Cable, PC Software CD, Holster, English Manual | |
Nou
No reviews