Cosul de cumparaturi
Nu mai sunt produse in cosul tau
Română
RON lei
| Range | Best Accuracy | |
| DC Voltage | 200mV/2000mV/20V/200V/300V | ±(1.5%+2) |
| AC Current | 200V/300V | ±(2.5%+15) |
| DC Current | 2000mA/20mA/200mA | ±(2.5%+10) |
| Resistance | 200W/2000W/20kW/200kW/2000kW | ±(2.5%+5) |
| Features | ||
| Battery Test | 1.5V, 9V | ±(2.5%+2) |
| Diode | √ | |
| Square Wave Output | √ | |
| Low Battery Display | √ | |
| Input Impedance for DC Voltage Measurement | Around 1MW | √ |
| Max.Display | 1999 | √ |
| General Characteristics | ||
| Power | 12V Battery A23 | |
| LCD Size | 31mm x 13mm | |
| Product Colour | Red and Grey | |
| Product Net Weight | 125g | |
| Product Size | 95mm x 52mm x 26mm | |
| Standard Accessories | Test Lead, Battery | |
| Standard Individual Packing | Blister, English Manual | |
Nou
No reviews