Cosul de cumparaturi
Nu mai sunt produse in cosul tau
Range | Best Accuracy | ||
Insulation Resistance(Ω) | Test Voltages | 500V/1000V/2500V/5000V | 0%~20% |
500V | 0.0MΩ~20GΩ | ±(3%+5) | |
1000V | 0.0MΩ~40GΩ | ±(3%+5) | |
2500V | 0.0MΩ~100GΩ | ±(3%+5) | |
5000V | 0.0MΩ~1000GΩ | ±(3%+5) | |
Short Circuit Current | >3.0mA | ||
DC Voltage (V) | 600V | ±(2%+3) | |
AC Voltage (V) | 600V | ±(2%+3) | |
Features | |||
Auto Range | √ | ||
Auto Power Off | √ | ||
Secondary Display | √ | ||
Low Battery Indication | √ | ||
Data Logging | 18 | ||
Comparison | √ | ||
Polarization Index(PI) | √ | ||
Dielectric Absorption (DAR) | √ | ||
USB Interface | √ | ||
LCD Backlight | √ | ||
Analogue Bar Graph | 30 | ||
Over Range Warning | √ | ||
High Voltage Indication | √ | ||
Timer | Around 15 minutes | √ | |
General Characteristic | |||
Power | 1.5V Alkaline Batteries(LR14)×8 | ||
LCD Size | 123mm x 58mm | ||
Product Color | Red & Grey | ||
Product Net Weight | 2Kg | ||
Product Size | 202mm×155mm×94mm | ||
Standard Accessories | 2PCs of one plug test lead to one alligator clip(Black and Green),1 PC of two plugs test lead to one alligator clip(Red), Batteries, Tool Box, USB Cable,PC Software CD, Power Adaptor, English Manual |
Nou
No reviews