Cosul de cumparaturi
Nu mai sunt produse in cosul tau
| Range | Best Accuracy | ||
| Insulation Resistance(Ω) | Test Voltages | 100V/250V/500V/1000V | 0%~20% |
| 100V | 0.1MΩ~500MΩ | ±(3%+5) | |
| 250V | 0.5MΩ~2GΩ | ±(3%+5) | |
| 500V | 1MΩ~4GΩ | ±(3%+5) | |
| 1000V | 2MΩ~10GΩ | ±(3%+5) | |
| Short Circuit Current | <2mA | ||
| DC Voltage (V) | 1000V | ±(2%+3) | |
| AC Voltage (V) | 750V | ±(2%+3) | |
| Low Resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |
| Features | |||
| Auto Range | √ | ||
| Auto Power Off | √ | ||
| Low Battery Indication | √ | ||
| Data Logging | 18 | ||
| Comparison | √ | ||
| Polarization Index(PI) | √ | ||
| Dielectric Absorption (DAR) | √ | ||
| LCD Backlight | √ | ||
| Analogue Bar Graph | 30 | ||
| Over Range Warning | √ | ||
| High Voltage Indication | √ | ||
| Timer | Around 30 minutes | √ | |
| General Characteristic | |||
| Power | 1.5V Alkaline Batteries(LR14)×8 | ||
| LCD Size | 123mm x 58mm | ||
| Product Color | Red & Grey | ||
| Product Net Weight | 1.2Kg | ||
| Product Size | 202mm×155mm×94mm | ||
| Standard Accessories | 2PCs of one plug test lead to one alligator clip(Black and Green), 1 PC of two plugs test lead to one alligator clip(Red), Batteries, Tool Box. English Manual | ||
| Optional Accessories* |
Power Adaptor | ||
Nou
No reviews