Cosul de cumparaturi
Nu mai sunt produse in cosul tau
| Illuminance measurement (Lux) | 20 Lux | ±(3%+20) |
| 200 Lux | ±(3%+8) | |
| 2000 Lux | ±(3%+8) | |
| 20000 Lux | ±(3%+8) | |
| Illuminance measurement (Fc) | 2 Fc | √ |
| 20 Fc | √ | |
| 200 Fc | √ | |
| 2000 Fc | √ | |
| Features | ||
| Display count | 2000 | |
| Auto range | √ | |
| Data hold | √ | |
| Auto power off | Around 10 minutes | √ |
| Low battery indication | Around ≤7.1V | √ |
| MAX/MIN mode | √ | |
| Data storage | 2044 | |
| Auto record time setup | √ | |
| Real-time clock | √ | |
| General Characterisitics | ||
| Power | 9V battery (6LF22) | |
| Display | 22.5mm x 32.5mm | |
| Product color | Red and grey | |
| Product net weight | 185g | |
| Product size | 195mm x 45mm x 26mm | |
| Standard accessories | Carrying bag | |
Nou
No reviews