Shopping Cart
There are no more items in your cart
Acest produs nu-l mai comercializam
Range | Best Accuracy | ||
Single or Dual Input | Single | ||
Temperature | Type K | -200°C ~1372°C(-328°F~2501°F) | ±(0.5%+0.8) |
Type J | -210°C ~1200°C(-346°F~2192°F) | ±(0.5%+0.8) | |
Type T | -250°C ~400°C(-418°F~752°F) | ±(0.5%+0.8) | |
Type E | -150°C ~1000°C(-238°F~1832°F) | ±(0.5%+0.8) | |
Resolution | 0.1°C(When Value>999.9°C:1°C) | √ | |
Features | |||
°C/°F/K Selection | √ | ||
Data Hold | √ | ||
Auto Power Off | √ | ||
Low Battery Indication | √ | ||
MAX Mode | √ | ||
MIN Mode | √ | ||
AVG Mode | √ | ||
Data Logging | 100 | ||
USB Interface | √ | ||
LCD Backlight | √ | ||
Electricity Cut-off Memory | √ | ||
General Characteristic | |||
Power | USB or 9V Battery(6F22) | ||
LCD Size | 30mm X 32 mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 270g | ||
Product Size | 175mm X 85mm X 30mm | ||
Standard Accessories | Battery,USB Interface Cable,PC Software CD,Type K Temperature Probe, English Manual |
New
No reviews