Shopping Cart
There are no more items in your cart
Range | Best Accuracy | ||
Single or Dual Input | Single | ||
Temperature | Type K | -50°C ~1300°C | ±(0.5%+1) |
Type J | -210°C ~1200°C(-346°F~2192°F) | ±(0.5%+1) | |
Features | |||
°C/°F/K Selection | √ | ||
Data Hold | √ | ||
Auto Power Off | √ | ||
Low Battery Indication | √ | ||
MAX Mode | √ | ||
MIN Mode | √ | ||
AVG Mode | √ | ||
Data Logging | 100 | ||
USB Interface | √ | ||
High Alarm | √ | ||
Lower Alarm | √ | ||
High/Lower Signal Output | √ | ||
LCD Backlight | √ | ||
Auto Calibration | √ | ||
Electricity Cut-off Memory | √ | ||
General Characteristic | |||
Power | 3x1,5V Battery(R03) | ||
LCD Size | 37mm X 36,4 mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 270g | ||
Product Size | 175mm X 85mm X 30mm | ||
Standard Accessories | Battery, Type K Temperature Probe, English Manual |
New
No reviews