Shopping Cart
There are no more items in your cart
Acest produs nu se mai comercializeaza
Range | Best Accuracy | |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8%+1) |
AC Voltage (V) | 4V/40V/400V/750V | ±(1%+5) |
DC Current (A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1%+2) |
AC Current (A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1.5%+5) |
Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+2) |
Capacitance (F) | 40nF/400nF/4μF/40μF/100μF | ±(3%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) |
Features | ||
Display Count | 3999 | |
Auto Range | √ | |
Solar Power | √ | |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Relative Mode | √ | |
Data Hold | √ | |
Full Icon Display | √ | |
Input Protection | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | Charging at AC 230V or AC/DC12-36V or Solar Power | |
LCD Size | 60mm X 26mm | |
Product Color | Red and Grey | |
Product Net Weight | 340g (Including Holster) | |
Product Size | 179mm X 88mm X 39mm | |
Standard Accessories | Holster,Test Lead, Gift Box, English Manual |
New
No reviews