Shopping Cart
There are no more items in your cart
Range | Best Accuracy | |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8%+1) |
AC Voltage(V) | 4V/40V/400V/750V | ±(1%+5) |
DC Current (A) | 400mA/4000mA/40mA/400mA/10A | ±(1%+2) |
AC Current (A) | 400mA/4000mA/40mA/400mA/10A | ±(1.5%+5) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/400μF/4μF/40μF | ±(4%+3) |
Frequency | 4kHz/40kHz/400kHz/4MHz/40MHz/400MHz | ±(0.1%+3) |
Temperture(°C) | -40℃~1000℃ | ±(1%+3) |
Temperture(°F) | -40℉~1832℉ | ±(1%+4) |
RPM | 40kRPM | ±(0.1%+3) |
Features | ||
Fused 10A Range | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Relative measurement | √ | |
Full Icon Display | √ | |
Sleep Mode | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | 10MΩ | √ |
Max/Min Mode | √ | |
Peak Hold | ||
Data Hold | √ | |
Display Backlight | √ | |
Auto Ranging | √ | |
Max. Display | 3999 | |
RS232 | √ | |
Analog Bar Graph | 41 | √ |
General Characteristic | ||
Power | 9V Battery (6F22) | |
LCD Size | 62mm×53mm | |
Product Color | Red and Grey | |
Product Net Weight | 600g (including holster) | |
Product Size | 195mm×90mm×40mm | |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip, RS232C Interface Cable, Software, Holster, English Manual |
New
No reviews