Shopping Cart
There are no more items in your cart
Range | Best Accuracy | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
AC Voltage(V) | 200mV/2V/20V/200V/750V | ±(0.8%+3) |
DC Current (A) | 20mA/2mA/200mA/10A | ±(0.8%+1) |
AC Current (A) | 20mA/2mA/200mA/10A | ±(1%+3) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200MΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
Capacitance (F) | 20nF/200nF/2μF/100μF | ±(2.5%+5) |
Inductance | 2mH/20mH/200mH/20H | ±(2%+10) |
Frequency | 2kHz~10MHz | ±(0.1%+3) |
Temperture(°C) | -40℃~1000℃ | ±(1%+3) |
Temperture(°F) | -40℉~1832℉ | ±(1%+4) |
Features | ||
Fused 10A Range | √ | |
Diode | √ | |
Transistor | √ | |
Continuity Buzzer | √ | |
Relative Mode | TTL | √ |
Full Icon Display | √ | |
Sleep Mode | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | 10MΩ | √ |
Max/Min Mode | ||
Peak Hold | √ | |
Data Hold | √ | |
Display Backlight | √ | |
Auto Ranging | √ | |
Max. Display | 1999 | |
General Characteristic | ||
Power | 9V Battery (6F22) | |
LCD Size | 62mm×53mm | |
Product Color | Red and Grey | |
Product Net Weight | 600g (including holster) | |
Product Size | 195mm×90mm×40mm | |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip, Multi-Purpose Socket, Holster, English Manual |
New
No reviews