Shopping Cart
There are no more items in your cart
Range | Best Accuracy | |
DC Voltage (V) | 200mV20V/200V/1000V | ±(0.5%+1) |
AC Voltage (V) | 2V/200V/1000V | ±(0.8%+3 |
DC Current (A) | 2mA/20mA/20A | ±(0.8%+1) |
AC Current (A) | 2mA/20mA/20A | ±(1%+3) |
Resistance (Ω) | 200Ω/2KΩ/200KΩ/2MΩ/20MΩ | ±(0.8%+1) |
Capacitance (F) | 20nF/200nF/2μF/100μF | ±(2.5%+5) |
Inductance (H) | 2mH/20mH/200mH/20H | ±(2%+10) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Diode | √ | |
Transistor | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Data Hold | √ | |
Low Battery Indication | √ | |
Full Icon Display | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
Test Lead Connection Indications | √ | |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 60mm×54mm | |
Product Color | Red and Grey | |
Product Net Weight | 350g (Including holster) | |
Product Size | 179mm×88mm×39mm | |
Standard Accessories | Battery, Test Lead,Holster,Muli-Purpose Socket, Gift Box, English Manual |
New
No reviews