Shopping Cart
There are no more items in your cart
Acest produs nu-l mai comercializam
Interval de masuare | Acuratete |
|
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
AC Voltage (V) | 2V/20V/200V/750V | ±(0.5%+10) |
DC Current (A) | 2mA/20mA/200mA/20A | ±(0.5%+5) |
AC Current (A) | 20mA/200mA/20A | ±(0.8%+10) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.3%+1) |
Capacitance (F) | 2nF/20nF/2μF/20μF | ±(3%+40) |
Temperature (°C) | -40℃~1000℃ | ±(1%+30) |
Frequency (Hz) | 20kHz | ±(1.5%+5) |
Features | ||
Full Icon Display | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | 10MΩ | √ |
Data Hold | √ | |
Display Backlight | Auto | √ |
Max. Display | 19999 | |
Auto Power Off | √ | |
General Characteristic | ||
Power | 9V Battery (6F22) | |
LCD Size | 95mm×25mm | |
Product Colour | Red and Grey | |
Product Net Weight | 275g | |
Product Size | 165mm×80mm×38.3mm | |
Standard Accessories | Test Lead, Battery, Point Contact Temperature Probe, Test Clip | |
Standard Individual Packing | Gift Box,English Manual | |
Standard Quantity Per Carton | 40 Pcs | |
Standard Carton Measurement | 588mm×408mm×326mm | |
Standard Carton Gross Weight | 20.5kg | |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
New
No reviews