Shopping Cart
There are no more items in your cart
UTG962E
lei891.31
You might also like
UPO1102CS | |
Channels | 2 |
Bandwidth | 100MHz |
Sample Rate | 1GS/s |
Rise Time | ≤3,5ns |
Memory Depth | 56Mpts |
Vertical Sensitivity | 1mV/div ~ 20V/div |
Time-based Range | 2ns/div ~ 1000s/div |
Waveform Capture Rate | 150,000 wfms/s |
FFT points | 1M points |
Interface | USB Host, USB Device~LAN, EXT Trig, AUX Out(Trig Out/, Pass/Fail) |
General Characteristic | |
Power | 100-240VAC, 50/60Hz |
Display | 7 Inches Color TFT LCD, (800×480) |
Product Net Weight | 3 Kg |
Product Size(W×H×D) | 306mm×138mm×107mm |
Standard Accessories | 2x Passive probe (UT-P04), Power Cord , USB Cable, |
You might also like
Save products on your wishlist to buy them later or share with your friends.